Oceanus+Tethys | |||||||||||||||||||||
| | |||||||||||||||||||||
Metis | Inachus+Melia | ||||||||||||||||||||
| | |||||||||||||||||||||
Io=Zeus | |||||||||||||||||||||
| | |||||||||||||||||||||
Epaphus | |||||||||||||||||||||
| | |||||||||||||||||||||
Lybia=Poseidon | |||||||||||||||||||||
| | |||||||||||||||||||||
Telephassa+Agenor | Belus+Anchone | ||||||||||||||||||||
| | | | ||||||||||||||||||||
Phineus | Zeus=Europe | Cadmus+Harmonia | Aegyptus | Danaus | Cepheus | Pygmalion+Galatea | |||||||||||||||
| | | | | | |||||||||||||||||||
Rhadamanthys | Serpadon | Minos+Pasiphane | Lynceus | + | Hypermnestra | Amymone=Poseidon | |||||||||||||||
| | | | | | |||||||||||||||||||
Catreus | Ariadne | Phaedra | Androgeos | Minotaur | Aglaia +Abas | Nauplios | |||||||||||||||
| | | | ||||||||||||||||||||
Aerope | Stethenoboea +Proetus | Acrisious +Aganippe | |||||||||||||||||||
| | | | ||||||||||||||||||||
Iphinoe | Lysippie+Melampus | Megaphantes | Iphianassa+Bias | Danae=Zeus | Cepheus+Cassiopea | ||||||||||||||||
| | | | ||||||||||||||||||||
Perseus | + | Andromeda | |||||||||||||||||||
| | |||||||||||||||||||||
Perieres | + Gorgophone + | Oeblus | Perses | Anaxo+Electryon | Alcaeus+Astydamia | Nicippe+Sthenelus | Mestor+Licidice | ||||||||||||||
| | | | | | | | | | | | ||||||||||||||||
Leuscippus | Aphareus | + | Arne | Icarius | Thyanderes+Leda | =Zeus | Zeus | = | Alcemene | + | Amphytrion | Anaxo | Iphitius | Eurestheus | Hippothoe=Poseidon | ||||||
| | | | | | | | | | | | | | | | ||||||||||||||
Phoebe | Hillaria | Lyceus | Idas | | | | | Heracles | Iphicles | Admente | Pireleus | ||||||||||||
| | | | ||||||||||||||||||||
Timandra | Phoebe+Castor | Clytemnestra | Hellen | Polyduces+Hillaria | |||||||||||||||||
Key:-
"|" = Family
"_" = Child of Above Parent.
" " = If no Underline then they are not related by
birth
"=" = Sexual Partner. If partner is not sibling then
their name is not Underlined
"+" = Marriage Partner
Bold Text = A God, Titan or other Daity
Plain Text = Mortal